| August 31, 2010 | 5TH DISTRICT | |||||||
| # | GOAL | MEMBERS | TOTAL | TOTAL% | ||||
| 1 | ATLANTA | 44 | 262 | 132 | 176 | 67.2% | ||
| 29 | MARIETTA | 31 | 643 | 436 | 467 | 72.6% | ||
| 57 | NEWNAN | 32 | 402 | 202 | 234 | 58.2% | ||
| 70 | VILLA RICA | 10 | 204 | 107 | 117 | 57.4% | ||
| 111 | DALLAS | 8 | 215 | 137 | 145 | 67.4% | ||
| 134 | ATLANTA | 6 | 84 | 49 | 55 | 65.5% | ||
| 140 | ATLANTA | 24 | 177 | 4 | 28 | 15.8% | ||
| 143 | CARROLLTON | 49 | 127 | 52 | 101 | 79.5% | ||
| 145 | DOUGLASVILLE | 101 | 967 | 501 | 602 | 62.3% | ||
| 148 | FRANKLIN | 2 | 42 | 24 | 26 | 61.9% | ||
| 156 | BOLTON | 1 | 50 | 26 | 27 | 54.0% | ||
| 160 | SMYRNA | 60 | 917 | 451 | 511 | 55.7% | ||
| 216 | AUSTELL | 17 | 240 | 59 | 76 | 31.7% | ||
| 264 | MABLETON | 7 | 242 | 152 | 159 | 65.7% | ||
| 291 | ATLANTA | 17 | 187 | 85 | 102 | 54.5% | ||
| 294 | POWDER SPRINGS | 22 | 218 | 103 | 125 | 57.3% | ||
| 296 | MARIETTA | 59 | 421 | 68 | 127 | 30.2% | ||
| 304 | NORTH COBB | 29 | 282 | 154 | 183 | 64.9% | ||
| 320 | EAST COBB | 7 | 122 | 46 | 53 | 43.4% | ||
| 574 | ATLANTA | 11 | 25 | 10 | 21 | 84.0% | ||
| 911 | ATLANTA | 3 | 76 | 61 | 64 | 84.2% | ||
| TOTALS | 540 | 6261 | 2859 | 3399 | ||||
| 54.29% | OF GOAL | |||||||
|
District Meeting |
|
|
Douglasville Mableton Austell
|
10:00 am Registration 10:00 am Registration 10:00 am Registration 9:00 am Registration 10:00 meeting |
| Commander | Larry Diehl, 36 Carrie Drive, Dallas, GA 30157 larryddiehl@comcast.net | 404-513-4268 (cell) |
Last update 08/31/2010
![]()
You are the
to visit this page since July 15, 2009