| June 30, 2009 | 1ST DISTRICT | |||||||
| # | POST NAME | PUFL | GOAL | MEMBERS | TOTAL | TOTAL% | ||
| 27 | RICHMOND HILL | 108 | 0 | 0.0% | ||||
| 28 | STATESBORO | 30 | 0 | 0.0% | ||||
| 36 | THUNDERBOLT | 195 | 0 | 0.0% | ||||
| 60 | CLAXTON | 36 | 3 | 3 | 8.3% | |||
| 90 | STATESBORO | 288 | 0 | 0.0% | ||||
| 95 | GLENNVILLE | 66 | 0 | 0.0% | ||||
| 103 | SWAINSBORO | 90 | 7 | 7 | 7.8% | |||
| 108 | METTER | 28 | 0 | 0.0% | ||||
| 116 | SYLVANIA | 48 | 0 | 0.0% | ||||
| 135 | SAVANNAH | 175 | 0 | 0.0% | ||||
| 137 | DARIEN | 104 | 0 | 0.0% | ||||
| 154 | TYBEE ISLAND | 312 | 23 | 23 | 7.4% | |||
| 164 | PEMBROKE | 52 | 0 | 0.0% | ||||
| 168 | HINESVILLE | 272 | 0 | 0.0% | ||||
| 184 | THUNDERBOLT | 485 | 1 | 1 | 0.2% | |||
| 188 | MILLEN | 48 | 5 | 5 | 10.4% | |||
| 209 | SPRINGFIELD | 145 | 0 | 0.0% | ||||
| 321 | MIDWAY | 64 | 4 | 4 | 6.3% | |||
| 322 | WEST CHATHMAN | 92 | 0 | 0.0% | ||||
| 500 | SAVANNAH | 158 | 0 | 0.0% | ||||
| TOTALS | 0 | 2796 | 43 | 43 | ||||
| 1.54% | OF GOAL | |||||||
|
District Meeting |
|
|
|
|
| Commander |
Dennis Fitzgerald, 5750 S Coastal Hwy, Riceboro, GA 31323 ga1stdistrictcmdr08-08@usa.com |
912-884-2830 912-980-5204 (cell) 912-884-4859 (FAX) |
07/01/2009 Last updated
![]()
You are the
to visit this page since July 01, 2009