| May 16, 2008 | 12TH DISTRICT | |||||||
| # | POST NAME | PUFL | GOAL | MEMBERS | TOTAL | TOTAL% | ||
| 13 | VALDOSTA | 28 | 512 | 612 | 640 | 125.0% | ||
| 18 | DOUGLAS | 5 | 120 | 111 | 116 | 96.7% | ||
| 21 | TIFTON | 20 | 290 | 254 | 274 | 94.5% | ||
| 91 | ADEL | 5 | 25 | 22 | 27 | 108.0% | ||
| 98 | ASHBURN | 3 | 46 | 36 | 39 | 84.8% | ||
| 99 | FITZGERALD | 6 | 210 | 204 | 210 | 100.0% | ||
| 100 | OCILLA | 10 | 65 | 63 | 73 | 112.3% | ||
| 115 | NASHVILLE | 3 | 75 | 35 | 38 | 50.7% | ||
| 173 | PEARSON | 1 | 30 | 21 | 22 | 73.3% | ||
| 218 | HAHIRA | 2 | 45 | 42 | 44 | 97.8% | ||
| 243 | DOERUN | 2 | 40 | 29 | 31 | 77.5% | ||
| 324 | MOULTRIE | 0 | 25 | 35 | 35 | 140.0% | ||
| 503 | VALDOSTA | 10 | 50 | 53 | 63 | 126.0% | ||
| 515 | DOUGLAS | 2 | 80 | 57 | 59 | 73.8% | ||
| 533 | MOULTRIE | 10 | 75 | 28 | 38 | 50.7% | ||
| 536 | FITZGERALD | 0 | 60 | 46 | 46 | 76.7% | ||
| 559 | TIFTON | 1 | 100 | 78 | 79 | 79.0% | ||
| TOTALS | 108 | 1823 | 1726 | 1834 | ||||
| 100.60% | OF GOAL | |||||||
|
District Meeting |
| Commander |
Dan McSwords, 3831 North Valdosta Rd, Valdosta, GA 31602 |
229-244-2786 229-415-3296 (c) |
Last update 05/17/2008
![]()
You are the
to visit this page since July 03, 2007