| May 16, 2008 | 11TH DISTRICT | |||||||
| # | POST NAME | PUFL | GOAL | MEMBERS | TOTAL | TOTAL% | ||
| 8 | CRAWFORDVILLE | 2 | 26 | 24 | 26 | 100.0% | ||
| 63 | AUGUSTA | 25 | 448 | 281 | 306 | 68.3% | ||
| 83 | SPARTA | 0 | 25 | 26 | 26 | 104.0% | ||
| 94 | SANDERSVILLE | 3 | 73 | 85 | 88 | 120.5% | ||
| 96 | WARRENTON | 1 | 48 | 43 | 44 | 91.7% | ||
| 120 | WAYNESBORO | 2 | 68 | 76 | 78 | 114.7% | ||
| 150 | BLYTHE | 1 | 25 | 20 | 21 | 84.0% | ||
| 178 | AUGUSTA | 28 | 390 | 450 | 478 | 122.6% | ||
| 180 | SARDIS | 0 | 42 | 39 | 39 | 92.9% | ||
| 192 | EVANS | 38 | 490 | 513 | 551 | 112.4% | ||
| 194 | LINCOLNTON | 8 | 180 | 171 | 179 | 99.4% | ||
| 205 | AUGUSTA | 56 | 524 | 395 | 451 | 86.1% | ||
| 229 | WRENS | 5 | 77 | 56 | 61 | 79.2% | ||
| 235 | AUGUSTA | 5 | 45 | 21 | 26 | 57.8% | ||
| 270 | WAYNESBORO | 6 | 64 | 54 | 60 | 93.8% | ||
| 505 | AUGUSTA | 15 | 160 | 152 | 167 | 104.4% | ||
| 597 | LINCOLNTON | 0 | 40 | 41 | 41 | 102.5% | ||
| TOTALS | 195 | 2773 | 2447 | 2642 | ||||
| 95.28% | OF GOAL | |||||||
|
District Meeting |
June 1, 2008 |
Post 178 | Augusta |
10:00 am |
| Commander |
Cecil Holloway, 332 Candlewood Dr, Martinez,GA 30907 |
706-863-3066 706-373-5612 (cell) |
Last update 05/17/2008
![]()
You are the
to visit this page since July 03, 2007