| June 30, 2009 | 10TH DISTRICT | |||||||
| # | PUFL | GOAL | MEMBERS | TOTAL | TOTAL% | |||
| 14 | ELBERTON | 35 | 0 | 0.0% | ||||
| 19 | EATONTON | 28 | 0 | 0.0% | ||||
| 20 | ATHENS | 86 | 0 | 0.0% | ||||
| 32 | COVINGTON | 250 | 0 | 0.0% | ||||
| 37 | MADISON | 145 | 2 | 2 | 1.4% | |||
| 39 | DANIELSVILLE | 30 | 1 | 1 | 3.3% | |||
| 53 | WINDER | 174 | 0 | 0.0% | ||||
| 56 | JEFFERSON | 85 | 0 | 0.0% | ||||
| 64 | MONROE | 216 | 0 | 0.0% | ||||
| 77 | CONYERS | 700 | 0 | 0.0% | ||||
| 92 | LAVONIA | 110 | 0 | 0.0% | ||||
| 93 | COMMERCE | 25 | 0 | 0.0% | ||||
| 109 | HARTWELL | 238 | 0 | 0.0% | ||||
| 110 | MONTICELLO | 28 | 0 | 0.0% | ||||
| 123 | LEXINGTON | 195 | 0 | 0.0% | ||||
| 163 | STATHAM | 100 | 17 | 17 | 17.0% | |||
| 185 | ATHENS | 40 | 0 | 0.0% | ||||
| 215 | HOMER | 80 | 0 | 0.0% | ||||
| 233 | LOGANVILLE | 1100 | 0 | 0.0% | ||||
| 509 | WINDER | 26 | 0 | 0.0% | ||||
| 531 | MONROE | 58 | 11 | 11 | 19.0% | |||
| 583 | EATONTON | 105 | 0 | 0.0% | ||||
| TOTALS | 0 | 4180 | 31 | 31 | ||||
| 0.74% | OF GOAL | |||||||
|
District Meeting |
|
|
|
|
| Commander |
Terry Moore, 460 Pine Lane, Covington, GA 30016 |
770-787-0316 404-483-4922 (cell) |
Last update 07/01/2009
![]()
You are the
to visit this page since July 01, 2009