| February 1, 2010 | 10TH DISTRICT | |||||||
| # | PUFL | GOAL | MEMBERS | TOTAL | TOTAL% | |||
| 14 | ELBERTON | 1 | 30 | 43 | 44 | 146.7% | ||
| 19 | EATONTON | 5 | 25 | 11 | 16 | 64.0% | ||
| 20 | ATHENS | 17 | 88 | 60 | 77 | 87.5% | ||
| 32 | COVINGTON | 10 | 226 | 172 | 182 | 80.5% | ||
| 37 | MADISON | 9 | 158 | 148 | 157 | 99.4% | ||
| 39 | DANIELSVILLE | 4 | 26 | 19 | 23 | 88.5% | ||
| 53 | WINDER | 6 | 175 | 129 | 135 | 77.1% | ||
| 56 | JEFFERSON | 5 | 116 | 111 | 116 | 100.0% | ||
| 64 | MONROE | 8 | 170 | 158 | 166 | 97.6% | ||
| 77 | CONYERS | 20 | 660 | 403 | 423 | 64.1% | ||
| 92 | LAVONIA | 7 | 123 | 97 | 104 | 84.6% | ||
| 93 | COMMERCE | 4 | 25 | 23 | 27 | 108.0% | ||
| 109 | HARTWELL | 13 | 230 | 204 | 217 | 94.3% | ||
| 110 | MONTICELLO | 1 | 25 | 29 | 30 | 120.0% | ||
| 123 | LEXINGTON | 12 | 194 | 153 | 165 | 85.1% | ||
| 163 | STATHAM | 3 | 105 | 94 | 97 | 92.4% | ||
| 185 | ATHENS | 3 | 42 | 30 | 33 | 78.6% | ||
| 215 | HOMER | 3 | 81 | 71 | 74 | 91.4% | ||
| 233 | LOGANVILLE | 11 | 1125 | 1399 | 1410 | 125.3% | ||
| 509 | WINDER | 2 | 26 | 26 | 28 | 107.7% | ||
| 531 | MONROE | 1 | 56 | 38 | 39 | 69.6% | ||
| 583 | EATONTON | 3 | 105 | 103 | 106 | 101.0% | ||
| TOTALS | 148 | 4138 | 3521 | 3669 | ||||
| 88.67% | OF GOAL | |||||||
| Commander |
Terry Moore, 460 Pine Lane, Covington, GA 30016 |
770-787-0316 404-483-4922 (cell) |
|
District Meeting |
|
|
Post 64 Post 233 |
10:00 am Reg 11:00 meeting |
02/01/2010
![]()
You are the
to visit this page since July 01, 2009